Holden Commodore Serial Numbers
You thought there was an escape from the brands, didn’t you? You thought that somehow, some way, the interstellar regions of our universe weren’t polluted with.
Holden VYs: Commodore (left) and Berlina (right). Both VY models are essentially identical; hence the shared 'VY' model code. The only considerable difference between the 'Holden Commodore' and 'Holden Berlina' is the luxury level, and in the case of the examples illustrated, body style; the Commodore pictured is a station wagon, the Berlina a sedan. However, both body variants are available on either model. |
Holden, officially GM Holden Ltd is the Australian subsidiary of General Motors (GM), the world’s second largest automaker.[1]
Holden vehicles, in addition to nameplate, are designated by a series code. For example, the 1971–1974 Holden Kingswood has been assigned the series code 'HQ', and the 2002–2004 Holden Commodore, 'VY'. Often these series codes are not arbitrary. In the case of the VY above, the 'V' stands for the GM V platform that underpins it. The letter 'Y' is not however significant; it is simply a logical successor to the previous 'VX' Commodore model. Meaning can be found in other codes. The TX Gemini and MB Barina for example, where the 'T' and the 'M' denote the GM T and M platforms that underpin each vehicle, respectively. While the majority of Holden cars follow this double-letter format (not necessarily based on platform), anomalies exist. The 'V2' code applies to the 2001–2004 Holden Monaro, with 'V' indicating the V platform architecture and the '2' possibly referring to its two-door body style. Similarly, the 1998–2001 Holden Suburban designated 'K8'. The three-letter codes assigned to the WFR series Holden Shuttle and UBS Jackaroo are the remaining incongruous designations. These codes are simply those carried over from the original Isuzu models that the Shuttle and Jackaroo derive from.
The VY series of Holdens were not restricted to the Commodore; VY Berlina and Calais cars were also marketed. All three are essentially identical, except in terms of level of equipment and luxury and have therefore been separated using different nameplates. Holden’s record of separating fundamentally identical cars by nameplate to occupy different niches applies mainly to their locally made 'large' cars, for example, the Holden Belmont/Kingswood/Premier, Commodore/Berlina/Calais and Statesman/Caprice. Derivative versions with unique body styles, like the Monaro coupe often share the series code with their donor model. Outside of 'large' cars, the only other Holdens to have operated in a similar manner are the UBS Jackaroo/Monterey twins and the LX and UC Sunbird/Torana. Generally, only the 'large' Holdens are referred to by series code, thus this list is confined to listing only these models. List of Holden vehicles by nameplate covers these excluded cars, with the 'large' Holden models occupying both lists.
Contents |
---|
|
First generation (1948–1956)[edit]
Series | Model range | Release date | Image | Notes | ||
---|---|---|---|---|---|---|
Level | Body style | Code | ||||
48 | Sedan | 48-215 | 1948-11 | [1] | ||
Business | Sedan | 48-215-257 | 1953-07 | |||
50 | Utility | 50-2106 | 1951-01 | [2] | ||
Series | Model range | Release date | Image | Notes | ||
Level | Body style | Code | ||||
FJ | Standard | Sedan | FJ 215 | 1953-09 | ||
Business | Sedan | FJ 217 | ||||
Special | Sedan | FJ 225 | [3] | |||
Utility | FJ 2106 | |||||
Panel van | FJ 2104 | 1953-12 |
^Table of contents
Second generation (1956–1960)[edit]
Series | Model range | Release date | Image | Notes | ||
---|---|---|---|---|---|---|
Level | Body style | Code | ||||
FE | Standard | Sedan | FE 215 | 1956-07 | ||
Station sedan | FE 219 | 1957-03 | ||||
Business | Sedan | FE 217 | 1956-07 | |||
Special | Sedan | FE 225 | [4] | |||
Station sedan | FE 229 | 1957-03 | ||||
Utility | FE 2106 | 1957-02 | ||||
Panel van | FE 2104 | 1957-05 | ||||
Series | Model range | Release date | Image | Notes | ||
Level | Body style | Code | ||||
FC | Standard | Sedan | FC 215 | 1958-05 | [5] | |
Station sedan | FC 219 | |||||
Business | Sedan | FC 217 | ||||
Special | Sedan | FC 225 | [6] | |||
Station sedan | FC 229 | |||||
Utility | FC 2106 | |||||
Panel van | FC 2104 |
^Table of contents
Third generation (1960–1962)[edit]
Series | Model range | Release date | Image | Notes | ||
---|---|---|---|---|---|---|
Level | Body style | Code | ||||
FB | Standard | Sedan | FB 215 | 1960-01 | ||
Station sedan | FB 219 | |||||
Special | Sedan | FB 225 | [7] | |||
Station sedan | FB 229 | |||||
Utility | FB 2106 | |||||
Panel van | FB 2104 | |||||
Series | Model range | Release date | Image | Notes | ||
Level | Body style | Code | ||||
EK | Standard | Sedan | EK 215 | 1961-05 | [8] | |
Station sedan | EK 219 | |||||
Special | Sedan | EK 225 | [9] | |||
Station sedan | EK 229 | |||||
Utility | EK 2106 | |||||
Panel van | EK 2104 |
^Table of contents
Fourth generation (1962–1965)[edit]
Series | Model range | Release date | Image | Notes | ||
---|---|---|---|---|---|---|
Level | Body style | Code | ||||
EJ | Standard | Sedan | EJ 215 | 1962-07 | ||
Station sedan | EJ 219 | |||||
Special | Sedan | EJ 225 | [10] | |||
Station sedan | EJ 229 | |||||
Premier | Sedan | EJ 235 | [11] | |||
Utility | EJ 2106 | 1963-01 | ||||
Panel van | EJ 2104 | |||||
Series | Model range | Release date | Image | Notes | ||
Level | Body style | Code | ||||
EH | Standard | Sedan | EH 215 | 1963-08 | [12] | |
Station sedan | EH 219 | |||||
Special | Sedan | EH 225 | [13] | |||
Station sedan | EH 229 | |||||
Premier | Sedan | EH 235 | ||||
Station sedan | EH 239 | |||||
Utility | EH 2106 | |||||
Panel van | EH 2104 |
^Table of contents
Fifth generation (1965–1968)[edit]
Holden Commodore Serial Numbers
Series | Model range | Release date | Image | Notes | ||
---|---|---|---|---|---|---|
Level | Body style | Code | ||||
HD | Standard | Sedan | HD 215 | 1965-02 | ||
Station sedan | HD 219 | |||||
Special | Sedan | HD 225 | ||||
Station sedan | HD 229 | |||||
Premier | Sedan | HD 235 | [14] | |||
Station sedan | HD 239 | |||||
Utility | HD 2106 | 1965-07 | ||||
Panel van | HD 2104 | |||||
Series | Model range | Release date | Image | Notes | ||
Level | Body style | Code | ||||
HR | Standard | Sedan | HR 215 | 1966-04 | ||
Station sedan | HR 219 | |||||
Special | Sedan | HR 225 | [15] | |||
Station sedan | HR 229 | |||||
Premier | Sedan | HR 235 | [16] | |||
Station sedan | HR 239 | |||||
Utility | HR 2106 | |||||
Panel van | HR 2104 |
^Table of contents Download free games for samsung wave y s5380d.
Sixth generation (1968–1971)[edit]
Series | Model range | Release date | Image | Notes | |||
---|---|---|---|---|---|---|---|
Level | Body style | Code | |||||
HK | Belmont | Utility | 80180 | 1968-03 | [17] | ||
Panel van | 80170 | ||||||
Sedan | 80169 | 1968-01 | |||||
Station sedan | 80135 | ||||||
Kingswood | Utility | 80380 | 1968-03 | ||||
Sedan | 80369 | 1968-01 | |||||
Station sedan | 80335 | ||||||
Premier | Sedan | 80569 | [18] | ||||
Station sedan | 80535 | ||||||
Brougham | Sedan | 81469 | 1968-07 | [19] | |||
Monaro | Coupe | 80337 | |||||
Monaro GTS | Coupe | 80737 | [20] | ||||
Monaro GTS 327 | Coupe | 81837 | |||||
Series | Model range | Release date | Image | Notes | |||
Level | Body style | Code | |||||
Six-cylinder | Eight-cylinder | ||||||
HT | Belmont | Utility | 80180 | 80280 | 1969-05 | [21] | |
Panel van | 80170 | 80270 | |||||
Sedan | 80169 | 80269 | |||||
Wagon | 80135 | 80235 | |||||
Kingswood | Utility | 80380 | 80480 | [22] | |||
Sedan | 80369 | 80469 | |||||
Wagon | 80335 | 80435 | |||||
Premier | Sedan | 81169 | 81269 | ||||
Wagon | 81135 | 81235 | |||||
Brougham | Sedan | 81469 | 1969-06 | [23] | |||
Monaro | Coupe | 80337 | 80437 | ||||
Monaro GTS | Coupe | 80737 | 80837 | ||||
Monaro GTS 350 | Coupe | 81837 | 1969-08 | [24] | |||
Series | Model range | Release date | Image | Notes | |||
Level | Body style | Code | |||||
Six-cylinder | Eight-cylinder | ||||||
HG | Belmont | Utility | 80180 | 80280 | 1970-07 | ||
Panel van | 80170 | 80270 | |||||
Sedan | 80169 | 80269 | |||||
Wagon | 80135 | 80235 | |||||
Kingswood | Utility | 80380 | 80480 | [25] | |||
Sedan | 80369 | 80469 | |||||
Wagon | 80335 | 80435 | |||||
Premier | Sedan | 81169 | 81269 | ||||
Wagon | 81135 | 81235 | |||||
Brougham | Sedan | 81469 | [26] | ||||
Monaro | Coupe | 80337 | 80437 | [27] | |||
Monaro GTS | Coupe | 80737 | 80837 | [28] | |||
Monaro GTS 350 | Coupe | 81837 | [29] |
^Table of contents
Seventh generation (1971–1984)[edit]
Series | Model | Date | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|
Level | Body style | Code (P.O. no.) | Code (VIN)[nb 1] | Announced | Released | Discontinued | |||
Six-cylinder | Eight-cylinder | ||||||||
HQ | Regular model range | ||||||||
One Tonner | Cab chassis | 80160 | 80260[nb 2] | 8M60 | 1971-11-22 | 1971-12 | 1974-10 (HJ) | [2] | |
Belmont | Utility | 80180 | 80280 | 8M80 | 1971-11-22 | 1971-12 | 1974-10 (HJ) | [2] | |
Panel van | 80170 | 80270 | 8M70 | 1971-11-22 | 1971-12 | 1974-10 (HJ) | [2] | ||
Sedan | 80169 | 80269 | 8M69 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | ||
Wagon | 80135 | 80235 | 8M35 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | ||
Kingswood | Utility | 80380 | 80480 | 8N80 | 1971-11-22 | 1971-12 | 1974-10 (HJ) | [2] | |
Sedan | 80369 | 80469 | 8N69 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | ||
Wagon | 80335 | 80435 | 8N35 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | ||
Premier | Sedan | 81169 | 81269 | 8P69 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | |
Wagon | 81135 | 81235 | 8P35 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | ||
Monaro | Coupe | 80337 | 80437 | 8N37 | 1971-07-15 | 1971-07-23 | 1974-07 | [2] | |
Monaro LS | Coupe | 81137 | 81237 | 8P37 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | |
Monaro GTS | Coupe | N/A | 80837 | 8Q37 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | |
Monaro GTS 350 | Coupe | N/A | 81837 | 8Q37 | 1971-07-15 | 1971-07-23 | 1974-03 | [2] | |
Statesman Custom[nb 3][nb 4] | Sedan | 81569 | 81669 | 8R69 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | |
Statesman de Ville[nb 3] | Sedan | 81369 (export) | 81469 | 8S69 | 1971-07-15 | 1971-07-23 | 1974-10 (HJ) | [2] | |
Regular production option packages | |||||||||
Monaro GTS | Sedan | N/A | 80469 (XV4) | 8N69; 8Q69[nb 5] | 1973-03-21 | 1973-03-29 | 1974-10 (HJ) | [2] | |
Monaro GTS 350 | Sedan | N/A | 80469 (XW8) | 8N69; 8Q69[nb 5] | 1973-03-21 | 1973-03-29 | 1974-10 (HJ) | [2] | |
Limited production option packages | |||||||||
SS V8 | Sedan | N/A | 80269 (XV2) | 8M69 | 1972-08-23 | 1972-08-25 | 2,800 built (2 runs; 1,600 + 1,200) | [2] | |
Belmont Sandman | Utility | 80180 (XX7) | 80280 (XX7) | 8M80 | 1974-02 | Limited build | [2] | ||
Panel van | 80170 (XX7) | 80270 (XX7) | 8M70 | 1974-02 | Limited build | [2] | |||
Kingswood Sandman | Utility | 80380 (XX7) | 80480 (XX7) | 8N80 | 1974-02 | Limited build | [2] | ||
Kingswood Vacationer | Sedan | 80369 (XW4) | N/A | 8N69 | 1972-10-29 | 1972-11 | Limited build | [2] | |
80369 (XY8) | N/A | 8N69 | 1974-07 | Limited build | [2] | ||||
Wagon | 80335 (XW4) | N/A | 8N35 | 1972-10-29 | 1972-11 | Limited build | [2] | ||
80335 (XY8) | N/A | 8N36 | 1974-07 | Limited build | [2] | ||||
Premier 25th Anniversary | Sedan | 81169 (XY6) | N/A | 8P69 | 1973-10-23 | 1973-10-23 | 1,500 built | [2] | |
Series | Model | Date | Ref. | ||||||
Level | Body style | Code (P.O. no.) | Announced | Released | Discontinued | ||||
HJ | Regular model range | ||||||||
One Tonner | Cab chassis | 8WM60 | 1974-10-14 | 1974-10-30 | 1976-07 (HX) | [3] | |||
Utility | 8WM80 | 1974-10-14 | 1974-10-30 | 1976-07 (HX) | [3] | ||||
Panel van | 8WM70 | 1974-10-14 | 1974-10-30 | 1976-07 (HX) | [3] | ||||
Belmont | Sedan | 8WM69 | 1974-10-03 | 1974-10-17 | 1976-07 (HX) | [3] | |||
Wagon | 8WM35 | 1974-10-03 | 1974-10-17 | 1976-07 (HX) | [3] | ||||
Kingswood | Utility | 8WN80 | 1974-10-14 | 1974-10-30 | 1976-07 (HX) | [3] | |||
Sedan | 8WN69 | 1974-10-03 | 1974-10-17 | 1976-07 (HX) | [3] | ||||
Wagon | 8WN35 | 1974-10-03 | 1974-10-17 | 1976-07 (HX) | [3] | ||||
Premier | Sedan | 8WP69 | 1974-10-03 | 1974-10-17 | 1976-07 (HX) | [3] | |||
Wagon | 8WP35 | 1974-10-03 | 1974-10-17 | 1976-07 (HX) | [3] | ||||
Monaro LS | Coupe | 8WP37 | 1974-10-03 | 1974-10-17 | Early 1976 | [3] | |||
Monaro GTS | Coupe | 8WQ37 | 1974-10-03 | 1974-10-17 | Early 1976 | [3] | |||
Sedan | 8WQ69 | 1974-10-03 | 1974-10-17 | 1976-07 (HX) | [3] | ||||
Statesman de Ville[nb 3] | Sedan | 8WS69 | 1974-10-31 | 1974-11-01 | 1976-07 (HX) | [3] | |||
Statesman Caprice[nb 3] | Sedan | 8WT69 | 1974-10-31 | 1974-11-01 | 1976-07 (HX) | [3] | |||
Regular production option packages | |||||||||
Sandman | Utility | 8WM80 (XX7)[nb 6] | 1974-10-30 | 1976-07 (HX) | [3] | ||||
8WM80 (XU3)[nb 7] | 1975-09 | 1976-07 (HX) | [3] | ||||||
Panel van | 8WM70 (XX7)[nb 6] | 1974-10-30 | 1976-07 (HX) | [3] | |||||
8WM70 (XU3)[nb 8] | 1975-09 | 1976-07 (HX) | [3] | ||||||
Kingswood Sandman | Utility | 8WN80 (XX7)[nb 9] | 1974-10-30 | Early prod. | [3] | ||||
8WN80 (XU3)[nb 7] | 1974-10-30 | Early prod. | [3] | ||||||
Ambulance | Cab chassis | 8WM60 (B06) | 1975-08 | 1976-07 (HX) | [3] | ||||
Panel van | 8WM70 (B06) | 1975-08 | 1976-07 (HX) | [3] | |||||
Limited production option packages | |||||||||
Big Country | Utility | 8WM80 (A8J) | 1975-06-27 | 1975-07 | Limited build | [3] | |||
Kingswood DeLux | Sedan | 8WN69 (A8J) | 1975-06-27 | 1975-07 | Limited build | [3] | |||
Wagon | 8WN35 (A8J) | 1975-06-27 | 1975-07 | Limited build | [3] | ||||
Kingswood Vacationer II | Sedan | 8WN69 (XW4) | 1975-11-05 | 1975-11 | Limited build | [3] | |||
Wagon | 8WN35 (XW4) | 1975-11-05 | 1975-11 | Limited build | [3] | ||||
Series | Model | Date | Ref. | ||||||
Level | Body style | Code (P.O. no.) | Announced | Released | Discontinued | ||||
HX | Regular model range | ||||||||
One Tonner | Cab chassis | 8WM60 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | |||
Utility | 8WM80 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | ||||
Panel van | 8WM70 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | ||||
Belmont | Sedan | 8WM69 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | |||
Wagon | 8WM35 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | ||||
Kingswood | Utility | 8WN80 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | |||
Panel van | 8WN70 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | ||||
Sedan | 8WN69 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | ||||
Wagon | 8WN35 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | ||||
Premier | Sedan | 8WP69 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | |||
Wagon | 8WP35 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | ||||
Monaro GTS | Sedan | 8WQ69 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | |||
Statesman de Ville[nb 3] | Sedan | 8WS69 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | |||
Statesman Caprice[nb 3] | Sedan | 8WT69 | 1976-07-07 | 1976-07-21 | 1977-10 (HZ) | [4] | |||
Regular production option packages | |||||||||
Sandman | Utility | 8WM80 (XX7)[nb 9] | 1976-07-21 | [4] | |||||
8WM80 (XU3)[nb 7] | 1976-07-21 | [4] | |||||||
Panel van | 8WM70 (XX7)[nb 9] | 1976-07-21 | [4] | ||||||
8WM70 (XU3)[nb 8] | 1976-07-21 | [4] | |||||||
Ambulance | Cab chassis | 8WM60 (B06) | 1976-07-21 | [4] | |||||
Panel van | 8WM70 (B06) | 1976-07-21 | [4] | ||||||
Limited production option packages | |||||||||
50th Anniversary | Sedan | 8WN69 (A9C) | 1976-11-01 | 1976-11 | Limited build | [4] | |||
Wagon | 8WN35 (A9C) | 1976-11-01 | 1976-11 | Limited build | [4] | ||||
Kingswood DeLux | Sedan | 8WN69 (A8J) | 1977-07-05 | 1977-07 | 3,000 built | [4] | |||
Wagon | 8WN35 (A8J) | 1977-07-05 | 1977-07 | 1,000 built | [4] | ||||
Limited Edition | Coupe | 8WQ37 | 1976-09-27 | 1976-10 | 580 built | [4] | |||
Series | Model | Date | Ref. | ||||||
Level | Body style | Code (P.O. no.) | Announced | Released | Discontinued | ||||
HZ | Regular model range | ||||||||
One Tonner | Cab chassis | 8WM60 | 1977-10-31 | 1977-11-14 | 1980-04 (WB) | [5] | |||
Utility | 8WM80 | 1977-10-31 | 1977-11-14 | 1980-04 (WB) | [5] | ||||
Panel van | 8WM70 | 1977-10-31 | 1977-11-14 | 1980-04 (WB) | [5] | ||||
Kingswood | Utility | 8WN80 | 1977-10-05 | 1977-10-16 | 1980-04 (WB) | [5] | |||
Panel van | 8WN70 | 1977-10-05 | 1977-10-16 | 1979-09 | [5] | ||||
Kingswood SL | Sedan | 8WN69 | 1977-10-05 | 1977-10-16 | 1980-04 (WB) | [5] | |||
Wagon | 8WN35 | 1977-10-05 | 1977-10-16 | 1980-04 (WB) | [5] | ||||
Premier | Sedan | 8WP69 | 1977-10-05 | 1977-10-16 | 1979-09 | [5] | |||
Wagon | 8WP35 | 1977-10-05 | 1977-10-16 | 1979-08 | [5] | ||||
GTS | Sedan | 8WQ69 | 1977-10-05 | 1977-10-16 | 1979-04 | [5] | |||
Statesman de Ville[nb 3] | Sedan | 8WS69 | 1977-11-09 | 1977-11-10 | 1980-04 (WB) | [5] | |||
Statesman Caprice[nb 3] | Sedan | 8WT69 | 1977-11-09 | 1977-11-10 | 1979-08 | [5] | |||
Regular production option packages | |||||||||
One Tonner (drop side body package) | Cab chassis | 8WM60 (A8V) | 1977-11-14 | [5] | |||||
Sandman | Utility | 8WM80 (XX7)[nb 9] | 1977-11-14 | 1979-10 | [5] | ||||
8WM80 (XU3)[nb 7] | 1977-11-14 | 1979-03 | [5] | ||||||
Panel van | 8WM70 (XX7)[nb 9] | 1977-11-14 | 1979-10 | [5] | |||||
8WM70 (XU3)[nb 8] | 1977-11-14 | 1979-03 | [5] | ||||||
Ambulance | Cab chassis | 8WM60 (B06) | 1977-11-14 | [5] | |||||
Panel van | 8WM70 (B06) | 1977-11-14 | [5] | ||||||
Kingswood | Sedan | 8WN69 (A9K) | 1977-10-16 | [5] | |||||
Wagon | 8WN35 (A9K) | 1977-10-16 | [5] | ||||||
Kingswood (Outback package) | Sedan | 8WN69 (A9Q) | 1977-10-16 | [5] | |||||
Wagon | 8WN35 (A9Q) | 1977-10-16 | [5] | ||||||
Kingswood (VIC Police package) | Sedan | 8WN69 (BT1) | 1977-10-16 | [5] | |||||
Wagon | 8WN35 (BT1) | 1977-10-16 | [5] | ||||||
Limited production option packages | |||||||||
Kingswood SL Vacationer | Wagon | 8WN35 (XW4) | 1978-10-11 | 1978-10 | 2,500 built | [5] | |||
Statesman de Ville Champagne Classic Edition | Sedan | 8WS69 (V7H) | 1977-11-09 | 1977-11-10 | Limited build | [5] | |||
Statesman SL/E | Sedan | 8WT69 (V7J) | 1979-06-28 | 1979-07 | Limited build | [5] | |||
Series | Model | Date | Ref. | ||||||
Level | Body style | Code (P.O. no.) | Announced | Released | Discontinued | ||||
WB | Regular model range | ||||||||
One Tonner | Cab chassis | 8WM60; 8WM60 (V8N)[nb 10] | 1980-04-18 | 1980-04-20 | Late 1984 | [6] | |||
Utility | 8WM80; 8WM80 (V8N)[nb 11] | 1980-04-18 | 1980-04-20 | Late 1984 | [6] | ||||
Panel van | 8WM70; 8WM70 (V8N)[nb 12] | 1980-04-18 | 1980-04-20 | Late 1984 | [6] | ||||
Kingswood | Utility | 8WN80 | 1980-04-18 | 1980-04-20 | Late 1984 | [6] | |||
Statesman de Ville[nb 3] | Sedan | 8WS19 | 1980-04-29 | 1980-05-30 | 1983-09 | [6] | |||
Statesman Caprice[nb 3] | Sedan | 8WT19 | 1980-04-29 | 1980-05-30 | 1983-09 | [6] | |||
Regular production option packages | |||||||||
Ambulance | Cab chassis | 8WM60 (B06) | 1980-04-20 | [6] | |||||
Panel van | 8WM70 (B06) | 1980-04-20 | [6] | ||||||
Holden Dealer Team (HDT) model range | |||||||||
Kingswood Magnum[nb 13] | Utility | 8WM80 | 1984-10-14 | 1 built | [6] | ||||
WB II | Regular model range | ||||||||
Statesman de Ville[nb 3] | Sedan | 8WS19 (XV4) | 1983-09-09 | 1983-09-11 | Late 1984 | [6] | |||
Statesman Caprice[nb 3] | Sedan | 8WT19 (XW9) | 1983-09-09 | 1983-09-11 | Late 1984 | [6] | |||
Holden Dealer Team (HDT) model range | |||||||||
Statesman Magnum Level 1[nb 13] | Sedan | 8WS19 (XV4) | 1983-07 | Limited build | [6] | ||||
Statesman Magnum Level 2[nb 13] | Sedan | 8WT19 (XW9) | 1983-07 | Limited build | [6] |
^Table of contents
Eighth generation (1978–1988)[edit]
Series | Model | Date | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|
Level | Body style | Code (P.O. no.) | Announced | Released | Discontinued | ||||
VB | Regular model range | ||||||||
Commodore | Sedan | 8VK69 | 1978-10-26 | 1978-11-13 | 1980-03 (VC) | [7] | |||
Wagon | 8VK35 | 1979-07-24 | 1979-08-06 | 1980-03 (VC) | [7] | ||||
Commodore SL | Sedan | 8VL69 | 1978-10-26 | 1978-11-13 | 1980-03 (VC) | [7] | |||
Wagon | 8VL35 | 1979-07-24 | 1979-08-06 | 1980-03 (VC) | [7] | ||||
Commodore SL/E | Sedan | 8VX69 | 1978-10-26 | 1978-11-13 | 1980-03 (VC) | [7] | |||
Series | Model | Date | Ref. | ||||||
Level | Body style | Code (P.O. no.) | Announced | Released | Discontinued | ||||
VC | Regular model range | ||||||||
Commodore L | Sedan | 8VK69 | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | |||
Wagon | 8VK35 | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | ||||
Commodore SL | Sedan | 8VL69 | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | |||
Wagon | 8VL35 | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | ||||
Commodore SL/E | Sedan | 8VX69 | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | |||
Regular production option packages | |||||||||
Commodore (Fleet package) | Sedan | 8VK69 (A9K) | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | |||
Wagon | 8VK35 (A9K) | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | ||||
Commodore L (four-cylinder) | Sedan | 8VK69 (L18) | 1980-06-12 | 1980-06-20 | 1981-09 (VH) | [8] | |||
Wagon | 8VK35 (L18) | 1980-06-12 | 1980-06-20 | 1981-09 (VH) | [8] | ||||
Commodore SL (four-cylinder) | Sedan | 8VL69 (L18) | 1980-06-12 | 1980-06-20 | 1981-09 (VH) | [8] | |||
Wagon | 8VL35 (L18) | 1980-06-12 | 1980-06-20 | 1981-09 (VH) | [8] | ||||
Commodore SL/E Shadowtone | Sedan | 8VX69 (V6Q – 334 package)[nb 14] | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | |||
8VX69 (V6Q – 335 package)[nb 14] | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | |||||
8VX69 (V6Q – 336 package)[nb 14] | 1980-03-19 | 1980-03-30 | 1981-09 (VH) | [8] | |||||
Limited production option packages | |||||||||
Commodore Vacationer | Sedan | 8VK69 (XW4) | 1980-12-15 | 1980-12-15 | Limited build | [8] | |||
Wagon | 8VK35 (XW4) | 1980-12-15 | 1980-12-15 | Limited build | [8] | ||||
Commodore 50th Anniversary | Sedan | 8VK69 (A9J) | 1981-06 | Approx 250 built | [8] | ||||
Commodore SL/E | Wagon | 8VL35 (A9Y) | Approx 50 built | [8] | |||||
Holden Dealer Team (HDT) model range | |||||||||
Commodore[nb 13] | Sedan | 8VX69 (V8Q) | 1980-10-30 | 1980-10 | 500 built | [8] | |||
Series | Model | Date | Ref. | ||||||
Level | Body style | Code (P.O. no.) | Announced | Released | Discontinued | ||||
VH | Regular model range | ||||||||
Commodore SL | Sedan | 8VK69 | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | |||
Wagon | 8VK35 | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | ||||
Commodore SL/X | Sedan | 8VL69 | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | |||
Wagon | 8VL35 | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | ||||
Commodore SL/E | Sedan | 8VX69 | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | |||
Regular production option packages | |||||||||
Commodore (Fleet package) | Sedan | 8VK69 (A9K) | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | |||
Wagon | 8VK35 (A9K) | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | ||||
Commodore SL (four-cylinder) | Sedan | 8VK69 (L18) | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | |||
Wagon | 8VK35 (L18) | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | ||||
Commodore SL (Value package) | Sedan | 8VK69 (U4A) | [9] | ||||||
Commodore SL (Executive package) | Sedan | 8VK69 (A8Q) | [9] | ||||||
Wagon | 8VK35 (A8Q) | [9] | |||||||
Commodore SL (National Police package) | Sedan | 8VK69 (BT1) | [9] | ||||||
Commodore SL (Special Vehicle Police package) | Sedan | 8VK69 (B01)[nb 15] | [9] | ||||||
8VK69 (BY2)[nb 15] | [9] | ||||||||
Commodore SL/X (four-cylinder) | Sedan | 8VL69 (L18) | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | |||
Wagon | 8VL35 (L18) | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | ||||
Commodore SL/E Shadowtone | Sedan | 8VX69 (V6Q) | 1981-09-29 | 1981-10-05 | 1984-02 (VK) | [9] | |||
Limited production option packages | |||||||||
